CI: Usage Report
Use this function to view software usage metric information for software configured as major software.
| 1. | In the navigation pane, select ITSM > Configuration Management > CMDB. The Configuration Items window displays. |
| 2. | Select a software asset record. The asset window displays. |
| 3. | From the drop-down list, select Usage Report. |
| 4. | In the Software Report window, select the time period for which you want to see the usage (such as last 24 hours or a custom range). The window updates and displays all records that match the date range criteria. |
| 5. | Select the record for which you want to view usage details. |
| 6. | To export the details, click Export. A confirmation email is sent when the report is ready. |
| 7. | To view the details for a report, click the line item containing the report. The window updates and displays all the details for the selected report. |
| 8. | To view the configuration information for the report, click the CI Id hyperlink. |
Related Topics